Q1 2026: The Paternity Quarter
What I'm doing from January 6 to April 6, 2026
The Rules
Time Budget
3 days/week
3 hours nanny time (9 hrs/week focused)
Weekday evenings
1-2 hours (nap time, unpredictable)
Nights
1-2 hours (not always)
Weekends
variable, good for physical tasks (lamps, frames)
Point Reward System
Convertion Rate: 1pt = 1€
| Quest Tier | Points |
|---|---|
| Tiny | 1 |
| Small | 3 |
| Medium | 5 |
| Big | 7 |
| Huge | 10 |
| Habit Performance | Points |
|---|---|
| 90%+ | 10 |
| 75-90% | 7 |
| 50-75% | 5 |
| 25-50% | 3 |
| 10-25% | 1 |
| Below 10% | 0 |
| Hobby | Points |
|---|---|
| Book read | 5 |
| Videogame properly played | 3 |
| Audiobooks listened | 2 |
| Boardgame play session | 1 |
Quests
Home
| Quest | Points | Notes |
|---|---|---|
| Lamps | 1 | Weekend task. Just do it. |
| EV charger insurance | 1 | ● Call insurance company→○ Buy if needed |
| Garage protections | 3 | ✓ Find existing→✓ Buy if needed→● Install |
| Entrance stoppers | 1 | Buy stoppers for the hanger. |
| Entrance buttons | 1 | Fix the buttons. |
| Laundry room | 10 | ● Scout materials→○ Propose to Laura→○ Buy→○ Coordinate handyman |
Kids
| Quest | Points | Notes |
|---|---|---|
| Montessori book | 3 | Finish crafting the book from Alicia |
| Potty training Zoe | 10 | ✓ Research methods→● Start→○ Stick with it |
Laura
| Quest | Points | Notes |
|---|---|---|
| Pitaya buffer | — | Not a quest. Ongoing availability for her business. |
| Summer holidays | 5 | Review options in Galicia. ○ Research→○ Share with Laura→○ Book |
| Italy trip | 10 | High priority. ✓ Research→✓ Share with Laura→● Book |
Work
No quests remaining.
Personal
| Quest | Points | Notes |
|---|---|---|
| Bookshelf | 1 | Just do it. |
| Frames | 1 | Just do it. |
| ONG research | 3 | Find new organizations to donate to. |
| Photo album | 5 | ○ Select from phones→○ Compile→○ Print Zoe’s first 2 years. |
| Yawl | 7 | Ship to Product Hunt. |
| Homelab | 10 | Self-host streaming, cancel subscriptions. |
Completed Quests
Archive of finished quests this quarter.
| Category | Quest | Points | Notes |
|---|---|---|---|
| Home | EV station | 1 | Coordinate installation completion after technician visit |
| Home | Cleaner conversation | 1 | January. Decision made, just talk. |
| Home | Buy cat litter | 1 | Just do it. |
| Home | Plants | 2 | Take care of home plants, potentially buy new ones |
| Home | Zoe’s door | 3 | Look for new door → Install + refund errand |
| Home | Kitchen Curtains | 5 | Message store → Review with Laura → Order |
| Home | Fix Sofa | 5 | Review damage → Decide approach → Fix it |
| Home | Clean Car (x2) | 5 | Clean both cars |
| Hone | Bike repairs | 5 | Take to the shop. Find shop → Drop off → Pick up |
| Home | ITV | 7 | List repairs → Pick mechanic → Book → Solve Diego logistics → Repairs → Book ITV → Pass |
| Kids | Zoe’s bed transition | 5 | Blocked by door. Then consistency habit. |
| Kids | Zoe’s coat | 1 | Errand: pick up from Zara |
| Kids | Potty (Ikea) | 1 | |
| Kids | Diego’s stroller | 1 | Transform from carrycot to stroller. |
| Kids | Diego’s trolley | 3 | Diagnose handle issue → DIY fix (Check support if stuck) |
| Kids | Montessori toy | 3 | |
| Laura | Economy session | 1 | Review process, do it. Recurring. |
| Laura | Pull & Bear return | 1 | Return items Laura didn’t want |
| Laura | Shared research | 1 | Finish research → Decide together |
| Laura | Bike maintenance | 3 | Buy pump at Decathlon → Inflate wheels |
| Laura | Garden project | 5 | New personal cultivation project |
| Laura | Birthday | — | January 15th. List ideas, buy present, decide kids’ present. No points. Love doesn’t earn rewards. |
| Work | Calendar update | 1 | Block out leave dates. |
| Work | Paternity bureaucracy | 3 | One hour, two websites, five actions. Bonus: update shared holiday file. |
| Work | Performance evaluations | — | |
| Personal | CGT order | 1 | Review process, contact about missing Dragons of Etheriors, follow up. |
| Personal | Kira’s nails | 1 | One-time bonus quest. |
| Personal | Configure laptop | 3 | Blocker for Yawl and Tinkerer Tools. Priority. |
| Personal | Winter sale games | 0 | Return what you didn’t like, set purchase limit. |
Weekly Habits
| Habit | Target | Recurrence |
|---|---|---|
| Tinkerer Tools writing | 10 min | 4/week |
| Do Sports | +15 min per day | 3/week |
| Friend check-ins | 10 min WhatsApp | 7/week |
| Meditate | 10 min | 5/week |
| No alcohol | — | 7/week |
| No sugar | — | 7/week |
Monthly Hobby Goals
- 3 games properly played
- 6 books read (including audiobooks)
- 15+ boardgame plays
Success Looks Like
By April 6th, if you’ve done these, the quarter was a win:
- Laundry room done
- Curtains up
- Homelab working
- Zoe in her bed
- Zoe better at potty
- Tinkerer Tools with more content
- Projects moving forward
Laura is my accountability partner.
Weekly Tracker
▸ WEEK 01Jan 6-12
Quests +9Habits +3Hobbies +1Spent -10
Total
13
Spent
10
Balance
3
▸ WEEK 02Jan 13-19
Quests +9Habits +3Hobbies +8
Total
20
Spent
0
Previous
3
Balance
23
▸ WEEK 03Jan 20-26
Quests +17Habits +3Hobbies +6Spent -76
Total
26
Spent
76
Previous
23
Balance
-27
▸ WEEK 04Jan 27- Feb 2
Quests +16Habits +3Hobbies +8Spent -28
Total
27
Spent
28
Previous
-27
Balance
-28
▸ WEEK 05Feb 3-9
Quests +7Habits +3
Total
10
Spent
0
Previous
-28
Balance
-18
▸ WEEK 06Feb 10-16
Quests +8Habits +3Hobbies +5Spent -27
Total
16
Spent
27
Previous
-18
Balance
-29
▸ WEEK 07Feb 17-23
Quests +1Habits +3Hobbies +5
Total
9
Spent
0
Previous
-29
Balance
-20
▾ WEEK 08Feb 24- Mar 2
QUESTS+2
Potty (Ikea)1
Diego's Stroller1
HABITS+3
Sports
Writing
Meditate
Friends
No alcohol
No sugar
12/33 checks36%
HOBBIES+6
Book read: Mother of Learning ACT 35
Boardgame play session: Witchcraft1
SPENT-28
Witchcraft board game-28
Total
11
Spent
28
Previous
-20
Balance
-37